|
| |
| home you are here::>>> Statistics | © |
|
tech gadgets travel programming Access Statistics |
|
tech gadgets travel programming Access Statistics
We received 266652 page views since มิถุนายน 2549
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   27.56 % (73507) |
FireFox: |   8.499 % (22665) |
Netscape: |   13.31 % (35496) |
Opera: |   0.442 % (1181) |
Konqueror: |   0.113 % (303) |
Lynx: |   0.004 % (12) |
Search Engines: |   32.12 % (85672) |
Unknown: |   17.93 % (47816)
|
|
|
Operating System
|
Windows: |   38.64 % (103050) |
Linux: |   0.554 % (1478) |
Mac/PPC: |   0.313 % (836) |
FreeBSD: |   0.069 % (186) |
SunOS: |   0.032 % (86) |
IRIX: |   0.007 % (19) |
BeOS: |   0.009 % (25) |
OS/2: |   0.004 % (12) |
AIX: |   0 % (0) |
Unknown: |   60.36 % (160960)
|
|
|
Miscelaneous Stats
|
Registered Users: | 35 |
Active Authors: | 1 |
Stories Published: | 13 |
Active Topics: | 30 |
Comments Posted: | 0 |
Links in Web Links: | 0 |
Categories in Links: | 34 |
|
|
|
|
|